TRACK RECORD
Featured Solutions
A selection of our track record - representing just a portion of our extensive portfolio across industries
| Year | Project | Client | Location | Application | Scope |
|---|---|---|---|---|---|
| ... | |||||
| 2023 | Shenzhen LNG Market Dominance. Extensive deployment across China's national pipeline network. Serving over 98% of China's onshore LNG receiving terminals. | PipeChina | China | Import Terminal | LNG Sample Probes + Autosampler |
| 2023 | Marine XII Congo FLNG Latest FLNG Technology. Successful deployment on a state-of-the-art Floating Liquefaction unit in West Africa. | Eni Congo | Republic of the Congo | FLNG (Unit F445) | Ultra-low pressure sample skid |
| 2019 | Arctic LNG 2 Large-Scale Integration. Supply of complex, multiple-stream automatic sampling systems. | Novatek / Yokogawa | Russia | LNG Terminal | LNG Sample Probes + 2x Autosamplers |
| 2017 | Dominion Cove Point High-spec sampling solution for the US LNG export boom. | Dominion | USA | LNG Export Jetty | Sample Probe / Vaporizer + Autosampler |
| 2015 | Yamal LNG Extreme Environment. Proven performance in Arctic conditions (-50°C). | Technip / Yokogawa | Russia | LNG Terminal | Sample Probe / Vaporizer + Autosampler |
| 2013 | Shell Nigeria LNG Major Oil Company (IOC) Approval. Validated by Shell's stringent engineering standards. | Shell | Nigeria | LNG Process | Sample Probe & Vaporizer |
| 2010 | Peru LNG South American Benchmark. Successful integration with major EPCs (CB&I). | CB&I / ABB | Peru | LNG Terminal | Sampling Probe / Vaporizer + Spot Sampler |
| 2009 | Golar Winter FSRU Long-term Reliability. Proven performance in deep offshore environments over 15+ years. | Petrobras / Imtech | Brazil | FSRU | Sample Probe / Vaporizer |
| 2009 | Golar FSRU Long-term Reliability. Proven performance in deep offshore environments over 15+ years. | Golar | Brazil | FSRU | Sample Probe / Vaporizer |
| 2008 | Isle of Grain LNG Critical Infrastructure. Repeated orders for Europe's largest LNG import terminal. | National Grid | UK | Import Jetty | Sampling System + Analyzer Shelter |
| 2006 | Darwin LNG Foundation Project. Established early reliability with a Tier-1 international operator. | ConocoPhillips | Australia | Export Jetty | Sampling System + Analyzer Shelter |
| ... | |||||
0+
Projects Delivered
0+
Countries Served
0%
Client Satisfaction
0+
Years Experience